
Poulton Le Fylde Golf Club

Click here to download our Membership Application Form.
Click here to download our Prospective New Member letter.
Click here to download our Standing Order Form.
Click here to download our Standing Order Rules.
| 7 Day Full (21+) | £440.00 (£38.50 per month by standing order) |
| 5 Day Full (21+) | £320.00 (28.00 per month by standing order) |
| 7 Day Senior (65+) | £390.00 (£34.13 per month by standing order) |
| 5 Day Senior (65+) | £270.00 (23.63 per month by standing order) |
| Family Duo Membership | Save 10% for 2 Family Members |
| Family Trio Membership | Save 15% for 3 Family Members |
| Family Quad Membership | Save 20% for 4 Family Members |
| Junior Membership (14-18) | £160.00 |
| Junior Membership (9-13) | £100.00 |
| Junior Membership (5-8) | £60.00 |
| Intermediate Membership (18-21) | Price on request |
NO JOINING FEE
5 Day Members must pay the appropriate Green Fee if playing Saturday or Sunday.
If paying by Standing Order the price per month includes a 5% administration fee.
Family Duo = Husband & Wife. Family Trio = Husband, Child.
Family Quad = Husband, Wife & 2 children or more.
If you choose to pay your membership over 12 monthly instalments you are committed to see out your agreement. It is not acceptable to stop your payments before the 12 monthly instalments. If this were to happen you must pay the balance on what you owe, otherwise you will not be accepted back as a member until the debt has been cleared.